Revealed: The Boxers with the fastest growing fanbases!

03/30/2023 - No comments

The past year has been an eventful year in the boxing scene, with many climbing the ranks and making a name for themselves on the biggest stage.

But which athletes’ online fanbase has grown the quickest over the last 12 months?

Thanks to new research from Betway, it was revealed that Dmitry Bivol saw the biggest percentage rise in followers, as his Instagram follower count had a huge increase of 282.97%!

The following table ranks the top athletes in order of % change of follower count over the past year:

Rank Name Growth in online following Total Instagram followers Engagement rate
1 Dmitry Bivol 282.97% 604,000 5.25%
2 Stephen Fulton Jr 59.07% 107,000 1.73%
3 Shakur Stevenson 52.20% 814,000 3.22%
4 David Benavidez 39.65% 303,000 5.34%
5 Gervonta Davis 27.40% 4,200,000 6.43%
6 Kosei Tanaka 27.35% 16,000 5.03%
7 George Kambosos Jr 26.25% 543,000 4.70%
8 Artur Beterbiev 25.79% 562,000 2.29%
9 Gilberto Ramirez 24.84% 226,000 3.11%
10 Errol Spence Jr 19.60% 941,000 4.18%
11 Jake Paul 16.24% 22,300,000 1.42%
12 Jermell Charlo 14.34% 474,000 2.92%
13 Oleksandr Usyk 13.73% 1,900,000 2.55%
14 Saul ‘Canelo’ Alvarez 13.73% 14,500,000 1.87%
15 Terence Crawford 13.52% 852,000 1.56%
16 Logan Paul 11.78% 25,100,000 3%
17 Anthony Joshua 10.48% 15,000,000 0.81%
18 Gennadiy Golovkin 10.35% 4,700,000 3.43%
19 Teofimo Lopez 6.81% 822,000 2.42%
20 Kazuto Ioka 6.76% 94,900 4.56%
21 Tyson Fury 6.36% 5,800,000 0.41%
22 Jermall Charlo 5.28% 495,000 2.57%
23 Josh Taylor 3.54% 236,000 2.64%
24 Andy Ruiz 3.38% 1,800,000 1.37%
25 Vasiliy Lomachenko 0.92% 2,100,000 2.10%
26 Naoya Inoue 0.59% 586,000 1.02%
27 Deontay Wilder -1.98% 2,700,000 1.79%
Ryan Garcia Shocks the Boxing World with Victory Over Devin Haney at Barclays Center!